|
|
Performance | Maximum AP wireless management | 256(concentrated forward) |
512(local forward) | ||
Maximum connetced concurrent users number | 800 | |
Forward performance | 200Kpps | |
Firewall performance | 700Mbps | |
Maximum Session number | 200000 | |
Maximum wireless access terminal number | 16k | |
Gateway | Static routing | Support |
Dynamic souting | OSPF,RIP | |
NAT | Support | |
PPPoE | Support | |
Network Security | Firewall | Support |
802.1X Certification |
Support EAP-TLS,EAP-TTLS,EAP-PEAP, EAP-MD5,EAP-SIM,LEAP,EAP-FAST |
|
Portal Certification | Support | |
MAC Certification | Support | |
PPPoE Certification | Support | |
Local Certification | Support | |
Wireless security |
Open System,SharedKey, WPA,WPA2 | |
Wechat Certification |
Support | |
SMS Certification | Support | |
RADIUS server | Support | |
IP Service | DHCP Client | Support |
DHCP Server |
Support | |
DHCP Relay | Support | |
ACL | Support | |
IPv6 protocol stack | Support | |
IPv6 ACL | Support | |
IPv6 QoS | Support | |
VRRP | Support | |
DPI | Deep service identification | Support 2000+ Application recognition |
Support meteor statistics based on application classification and application | ||
Support for application classification, application traffic blocking | ||
High reliability |
Business process exception monitoring |
Support |
DHCP Hot standby | Support | |
Management maintenance |
Network management |
GPSENKE company unified cloud management, SNMP V1/V2c/V3,Trap,Telnet,FTP/TFTP, WEB |
Interface | Ethernet port | 6 gigabit Ethernet port +2 SFP Optical socket |
USB port | 2 | |
Console port | 1 | |
management port | 1 | |
Size | 430mm*280mm*46mm | |
Input power |
220V alternating current |
|
Electric consumption | ≤ 50W | |
working\storage environmental temperature |
'-20ºC~ 65ºC /-40ºC~ 70ºC | |
working\storage environmental relative humidity | '5% ~ 95% |