|
|
Hardware function | |
CPU | Qualcomm QCA9531+QCA9887 |
DDR | 128MB |
Flash | 16MB |
PA_2.4G | RTC6649EX |
PA_5.8g |
SKY85728-21 |
Maximum rate | 750Mbps |
Maximum support for wireless access | 100+ |
Software function | |
Working mode | AP (fat thin mode switching), universal relay, gateway mode, wireless ISP mode |
Wireless function |
Support 4 SSIDs, hidden SSID, wireless encryption, wireless MAC address filtering, WiFi timing off function, multicast acceleration, user isolation, transmission power setting, wireless client number limit, fast roaming switching, 5g priority |
Network function | VLAN settings, DHCP server, cloud platform server |
device management |
Backup configuration information, restore configuration information, restore factory configuration information, restart including scheduled restart and immediate restart, firmware upgrade, time management including system display time and time synchronization, system log, support local unified management function |
RF parameters | |
2.4G working frequency band | 2.4GHz - 2.484GHz |
5.8G working frequency band | 5.150GHz ~ 5.850GHz |
2.4G WIFI transport protocol | 802.11 b / g / n |
5.8G WIFI transport protocol | 802.11 a / n / ac |
2.4G Wireless power | 802.11b:11M\27±2dBm,1M\29±2dBm 802.11g:54M\26±2dBm,6M\29±2dBm 802.11n HT20:MCS7\25±2dBm,MCS0\28±2dBm 802.11n HT40:MCS7\24±2dBm,MCS0\27±2dBm |
5.8G Wireless power | 802.11a/54M/22±2dBm/6M/27±2dBm 802.11n HT20/MCS7/21±2dBm/MCS0/25±2dBm 802.11n HT40/MCS7/20±2dBm/MCS0/25±2dBm 802.11ac HT80/MCS9/19±2dBm/MCS0/23±2dBm |
2.4G Receiving sensitivity | 802.11b:11M\-85dBm;1M\-94dBm 802.11g:54M\-72dBm;6M\-90dBm 802.11n:HT20:MCS7\-70dBm;MCS0\-88dBm 802.11n:HT40:MCS7\-68dBm;MCS0\-86dBm |
5.8G Receiving sensitivity |
802.11a/54M/-72dBm/6M/-90dBm |
2.4G EVM | 802.11b: ≤ -10 dB 802.11g: ≤ -25 dB 802.11n: ≤ -28dB |
5.8G EVM | 802.11a: ≤ -25 dB 802.11n: ≤ -28 dB 802.11ac: ≤ -32 dB |
frequency offset | ±20ppm |
Interface and power supply | |
Antenna | Built in 2.4G omnidirectional antenna, gain: 5dBi Built in 5.8G omnidirectional antenna, gain: 5dBi |
WAN | 1 10 / 100 / 1000m adaptive WAN / LAN port, supporting Poe power supply |
LAN | One 10 / 100 / 1000m adaptive LAN port |
Status indicator | WAN |
power supply | Poe power supply |
Supply voltage | POE48V |
Maximum power consumption | <10W |
Environmental and physical performance | |
Working temperature | -40 ~ 80ºC |
Storage temperature | -45 ~ 85ºC |
Humidity | 5%~ 95%No condensation |
External dimension | 105mm×40mm×150(length × width × height) |